iOS Repairs
Checking a device in for repair? Jump to the check-in form.
iPhone Repair Pricing
All prices include labor. Repairs are done in store by Apple Certified technicians.
| Model | Battery | Screen Replacement | Back Glass | With AppleCare+ (Screen) | With AppleCare+ (Other Damage) |
|---|---|---|---|---|---|
| iPhone 17 Pro Max | $149 | $529 | $249 | $29 | $99 |
| iPhone 17 Pro | $149 | $479 | $249 | $29 | $99 |
| iPhone 17 | $149 | $479 | $249 | $29 | $99 |
| iPhone 17e | $149 | $379 | $249 | $29 | $99 |
| iPhone Air | $149 | $479 | $249 | $29 | $99 |
| iPhone 16 Pro Max | $149 | $529 | $249 | $29 | $99 |
| iPhone 16 Pro | $149 | $479 | $249 | $29 | $99 |
| iPhone 16 Plus | $149 | $479 | $249 | $29 | $99 |
| iPhone 16 | $149 | $429 | $249 | $29 | $99 |
| iPhone 16e | $149 | $379 | $249 | $29 | $99 |
| iPhone 15 Pro Max | $149 | $529 | $249 | $29 | $99 |
| iPhone 15 Pro | $149 | $479 | $249 | $29 | $99 |
| iPhone 15 Plus | $149 | $479 | $249 | $29 | $99 |
| iPhone 15 | $149 | $429 | $249 | $29 | $99 |
| iPhone 14 Pro Max | $149 | $529 | $599 | $29 | $99 |
| iPhone 14 Pro | $149 | $479 | $549 | $29 | $99 |
| iPhone 14 Plus | $149 | $479 | $249 | $29 | $99 |
| iPhone 14 | $149 | $429 | $249 | $29 | $99 |
| iPhone 13 Pro Max | $149 | $479 | $599 | $29 | $99 |
| iPhone 13 Pro | $149 | $479 | $549 | $29 | $99 |
| iPhone 13 | $149 | $429 | $399 | $29 | $99 |
| iPhone 13 mini | $149 | $379 | $349 | $29 | $99 |
| iPhone 12 Pro Max | $149 | $479 | $549 | $29 | $99 |
| iPhone 12 Pro | $149 | $429 | $499 | $29 | $99 |
| iPhone 12 | $149 | $429 | $399 | $29 | $99 |
| iPhone 12 mini | $149 | $379 | $349 | $29 | $99 |
| iPhone 11 Pro Max | $149 | $479 | no listed price | $29 | $99 |
| iPhone 11 Pro | $149 | $429 | no listed price | $29 | $29 |
| iPhone 11 | $149 | $349 | no listed price | $29 | $29 |
| iPhone XS Max | $149 | $479 | no listed price | $29 | $99 |
| iPhone XS | $149 | $349 | no listed price | $29 | $99 |
| iPhone X | $149 | $429 | no listed price | $29 | $99 |
| iPhone SE (3rd Gen) | $149 | $279 | no listed price | $29 | $99 |
| iPhone SE 2nd gen | $149 | $279 | no listed price | $29 | $99 |
No model matches that search. Call us at 603-643-5800.
iPad Repair Pricing
All prices include labor.
| Model | Battery | Whole Unit Replacement | With AppleCare+ (Screen) | With AppleCare+ (Other Damage) |
|---|---|---|---|---|
| iPad Pro 13-inch (M4) | $269 | $1069 | $29 | $99 |
| iPad Pro 12.9-inch (6th Generation) | $249 | $819 | $29 | $49 |
| iPad Pro 12.9-inch (5th Generation) | $249 | $819 | $29 | $49 |
| iPad Pro 12.9-inch (4th Generation) | $249 | $719 | $29 | $49 |
| iPad Pro 12.9-inch (3rd Generation) | $249 | $719 | $29 | $49 |
| iPad Pro 12.9-inch (2nd Generation) | $249 | $669 | $29 | $49 |
| iPad Pro 11-inch (M5) | $249 | $919 | $29 | $49 |
| iPad Pro 11-inch (M4) | $249 | $919 | $29 | $49 |
| iPad Pro 11-inch (4th Generation) | $249 | $619 | $29 | $49 |
| iPad Pro 11-inch (3rd Generation) | $249 | $619 | $29 | $49 |
| iPad Pro 11-inch (2nd Generation) | $249 | $569 | $29 | $49 |
| iPad Pro 10.5-inch (1st Generation) | $179 | $519 | $29 | $49 |
| iPad Air 13-inch (M3) | $219 | $669 | $29 | $99 |
| iPad Air 13-inch (M2) | $219 | $669 | $29 | $99 |
| iPad Air 11-inch (M3) | $179 | $519 | $29 | $99 |
| iPad Air 11-inch (M2) | $179 | $519 | $29 | $99 |
| iPad Air (5th Generation) | $179 | $489 | $29 | $49 |
| iPad Air (4th Generation) | $179 | $489 | $29 | $49 |
| iPad Air (3rd Generation) | $179 | $449 | $29 | $49 |
| iPad Air 2 | $179 | $369 | $29 | $49 |
| iPad (11th Generation) | $179 | $369 | $29 | $49 |
| iPad (10th Generation) | $179 | $369 | $29 | $49 |
| iPad (9th Generation) | $179 | $319 | $29 | $49 |
| iPad (8th Generation) | $179 | $319 | $29 | $49 |
| iPad (7th Generation) | $179 | $319 | $29 | $49 |
| iPad (6th Generation) | $179 | $319 | $29 | $49 |
| iPad (5th Generation) | $179 | $319 | $29 | $49 |
| iPad mini (A17 Pro) | $179 | $419 | $29 | $99 |
| iPad mini (6th Generation) | $179 | $419 | $29 | $49 |
| iPad mini (5th Generation) | $179 | $369 | $29 | $49 |
No model matches that search. Call us at 603-643-5800.
AppleCare+ pricing applies only to devices with active AppleCare+ coverage. Prices are subject to change and to inspection of the device; additional damage found during service may affect the final cost. “No listed price” means we do not publish a price for that repair on that model, not that we cannot help. For those, and for anything not listed here, call us at 603-643-5800 and we will quote it.
iOS Device Check In
Starting a repair? Fill out the check-in form below and we will have your paperwork ready when you arrive.